이동헌 M Full
43022
02:42:34.72
Start Time : 09:00:11.98
Finish Time : 11:42:46.70
| Section | Record |
|---|---|
| Section 1 | 09:18:50.29 (00:18:38.31) |
| Section 2 | 09:19:48.81 (00:19:36.83) |
| Section 3 | 09:39:16.53 (00:39:04.55) |
| Section 4 | 09:57:58.46 (00:57:46.48) |
| Section 5 | 10:17:40.24 (01:17:28.26) |
| Section 6 | 10:36:56.64 (01:36:44.66) |
| Section 7 | 10:57:45.11 (01:57:33.13) |
| Section 8 | 11:19:16.18 (02:19:04.20) |
-
Full
전체순위2 /344
-
Full
남자순위2 /299
-
Full
Full-30대-남 순위2 /59
※ 대회 중 순위는 바뀔 수 있습니다.
Ranking might be changed during the event.





